mtwifi: add default config for mt7915d

Based on: https://github.com/MeIsReallyBa/MT7915_7621-MT_WIFI-Openwrt
This commit is contained in:
AmadeusGhost 2021-10-21 23:06:20 +08:00
parent 353ea181fc
commit 5f966b6afb
18 changed files with 1332 additions and 435 deletions

View File

@ -13,7 +13,8 @@ PKG_CONFIG_DEPENDS := \
CONFIG_MTK_CHIP_MT7603E_MT7612E \
CONFIG_MTK_CHIP_MT7603E_MT7615E \
CONFIG_MTK_CHIP_MT7615E \
CONFIG_MTK_CHIP_MT7615E_DBDC
CONFIG_MTK_CHIP_MT7615E_DBDC \
CONFIG_MTK_CHIP_MT7915E_DBDC
include $(INCLUDE_DIR)/package.mk
@ -42,7 +43,6 @@ define Package/mt_wifi/install
$(INSTALL_DIR) $(1)/etc/wireless/mt7615/
$(INSTALL_DIR) $(1)/etc_ro/Wireless/RT2860AP/
$(INSTALL_DIR) $(1)/lib/preinit/
$(INSTALL_DIR) $(1)/etc_ro/wlan/
ifeq ($(CONFIG_MTK_CHIP_MT7603E_MT7612E),y)
$(INSTALL_BIN) ./files/7603_7612-l1profile.dat $(1)/etc/wireless/l1profile.dat
$(INSTALL_BIN) ./files/mt7603.dat $(1)/etc/wireless/mt7615/mt7615.1.dat
@ -51,20 +51,21 @@ else ifeq ($(CONFIG_MTK_CHIP_MT7603E_MT7615E),y)
$(INSTALL_BIN) ./files/7603_7615-l1profile.dat $(1)/etc/wireless/l1profile.dat
$(INSTALL_BIN) ./files/mt7603.dat $(1)/etc/wireless/mt7615/mt7615.1.dat
$(INSTALL_BIN) ./files/mt7615.dat $(1)/etc/wireless/mt7615/mt7615.2.dat
else
ifeq ($(CONFIG_MTK_CHIP_MT7615E_DBDC),y)
$(INSTALL_BIN) ./files/dbdc.l1profile.dat $(1)/etc/wireless/l1profile.dat
$(INSTALL_BIN) ./files/DBDC_card0.dat $(1)/etc/wireless/mt7615/
else ifeq ($(CONFIG_MTK_CHIP_MT7615E_DBDC),y)
$(INSTALL_BIN) ./files/7615d.l1profile.dat $(1)/etc/wireless/l1profile.dat
$(INSTALL_BIN) ./files/mt7615.1.2G.dat $(1)/etc/wireless/mt7615/
$(INSTALL_BIN) ./files/mt7615.1.5G.dat $(1)/etc/wireless/mt7615/
else ifeq ($(CONFIG_MTK_CHIP_MT7915E_DBDC),y)
$(INSTALL_BIN) ./files/7915d.l1profile.dat $(1)/etc/wireless/l1profile.dat
$(INSTALL_BIN) ./files/mt7915.1.2G.dat $(1)/etc/wireless/mt7615/
$(INSTALL_BIN) ./files/mt7915.1.5G.dat $(1)/etc/wireless/mt7615/
else
$(INSTALL_BIN) ./files/7615.l1profile.dat $(1)/etc/wireless/l1profile.dat
$(INSTALL_BIN) ./files/mt7615.2G.dat $(1)/etc/wireless/mt7615/mt7615.1.dat
$(INSTALL_BIN) ./files/mt7615.5G.dat $(1)/etc/wireless/mt7615/mt7615.2.dat
endif
endif
$(INSTALL_BIN) ./files/mt7615e-sku.dat $(1)/etc_ro/Wireless/RT2860AP/SingleSKU.dat
$(INSTALL_BIN) ./files/mt7615e-sku-bf.dat $(1)/etc_ro/Wireless/RT2860AP/SingleSKU_BF.dat
$(INSTALL_BIN) ./files/SingleSKU.dat $(1)/etc_ro/Wireless/RT2860AP/
$(INSTALL_BIN) ./files/SingleSKU_BF.dat $(1)/etc_ro/Wireless/RT2860AP/
$(INSTALL_BIN) ./files/mt7615.lua $(1)/lib/wifi
$(INSTALL_BIN) ./files/firmware.sh $(1)/etc/init.d/
$(INSTALL_BIN) ./files/91_load_wifi.sh $(1)/lib/preinit/

View File

@ -24,4 +24,9 @@ config MTK_CHIP_MT7615E_DBDC
default y if TARGET_ramips_mt7621_DEVICE_phicomm_k2p
default n
config MTK_CHIP_MT7915E_DBDC
bool "MTK_CHIP_MT7915E_DBDC"
default y if PACKAGE_kmod-mt7915d
default n
endmenu

View File

@ -0,0 +1,12 @@
Default
INDEX0=MT7915D
INDEX0_profile_path=/etc/wireless/mt7615/mt7615.1.2G.dat;/etc/wireless/mt7615/mt7615.1.5G.dat
INDEX0_EEPROM_offset=0x0
INDEX0_EEPROM_size=0x20000
INDEX0_EEPROM_name=e2p
INDEX0_main_ifname=rax0;ra0
INDEX0_ext_ifname=rax;ra
INDEX0_wds_ifname=wdsx;wds
INDEX0_apcli_ifname=apclix;apcli
INDEX0_single_sku_path=/etc_ro/Wireless/SingleSKU_mt7615e-sku.dat
INDEX0_bf_sku_path=/etc_ro/Wireless/SingleSKU_mt7615e-sku-bf.dat

View File

@ -0,0 +1,65 @@
# Single SKU Max Power Table | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# 2.4G Channel |CCK | | | |OFDM | | | | | | | |VHT20 | | | | | | | | | |VHT40 | | | | | | | | | |Txstream_Delta | | | | | | | | | | | | | | | | | | | | |
Band: 2.4G |CCK_1M |CCK_2M |CCK_5.5M |CCK_11M |OFDM_6M |OFDM_9M |OFDM_12M |OFDM_18M |OFDM_24M |OFDM_36M |OFDM_48M |OFDM_54M |VHT20_MCS0 |VHT20_MCS1 |VHT20_MCS2 |VHT20_MCS3 |VHT20_MCS4 |VHT20_MCS5 |VHT20_MCS6 |VHT20_MCS7 |VHT20_MCS8 |VHT20_MCS9 |VHT40_MCS0 |VHT40_MCS1 |VHT40_MCS2 |VHT40_MCS3 |VHT40_MCS4 |VHT40_MCS5 |VHT40_MCS6 |VHT40_MCS7 |VHT40_MCS8 |VHT40_MCS9 |Txstream_3T |Txstream_2T |Txstream_1T | | | | | | | | | | | | | | | | | | |
Ch1 |8 | |8 | |8 | |8 | |8 | |8 |8 |10 |8 | |8 | |8 | |20 |12 |18 |16 |8 | |8 | |8 | |9 |11 |12 |2 |1 |3 | | | | | | | | | | | | | | | | | | |
Ch2 |8 | |8 | |8 | |8 | |8 | |8 |8 |15 |8 | |8 | |8 | |19 |19 |10 |12 |8 | |8 | |8 | |9 |16 |12 |5 |4 |0 | | | | | | | | | | | | | | | | | | |
Ch3 |8 | |8 | |8 | |8 | |8 | |8 |8 |18 |8 | |8 | |8 | |17 |18 |16 |20 |8 | |8 | |8 | |12 |8 |20 |0 |2 |0 | | | | | | | | | | | | | | | | | | |
Ch4 |8 | |8 | |8 | |8 | |8 | |8 |8 |9 |8 | |8 | |8 | |14 |10 |14 |18 |8 | |8 | |8 | |14 |12 |10 |3 |4 |5 | | | | | | | | | | | | | | | | | | |
Ch5 |8 | |8 | |8 | |8 | |8 | |8 |8 |10 |8 | |8 | |8 | |10 |13 |11 |8 |8 | |8 | |8 | |12 |8 |9 |4 |5 |3 | | | | | | | | | | | | | | | | | | |
Ch6 |8 | |8 | |8 | |8 | |8 | |8 |8 |13 |8 | |8 | |8 | |11 |9 |12 |16 |8 | |8 | |8 | |9 |17 |11 |5 |2 |1 | | | | | | | | | | | | | | | | | | |
Ch7 |8 | |8 | |8 | |8 | |8 | |8 |8 |10 |8 | |8 | |8 | |14 |11 |13 |18 |8 | |8 | |8 | |16 |13 |10 |2 |5 |4 | | | | | | | | | | | | | | | | | | |
Ch8 |8 | |8 | |8 | |8 | |8 | |8 |8 |15 |8 | |8 | |8 | |14 |9 |11 |10 |8 | |8 | |8 | |11 |14 |8 |5 |5 |3 | | | | | | | | | | | | | | | | | | |
Ch9 |8 | |8 | |8 | |8 | |8 | |8 |8 |11 |8 | |8 | |8 | |12 |9 |15 |19 |8 | |8 | |8 | |14 |20 |12 |2 |5 |3 | | | | | | | | | | | | | | | | | | |
Ch10 |8 | |8 | |8 | |8 | |8 | |8 |8 |14 |8 | |8 | |8 | |17 |14 |17 |15 |8 | |8 | |8 | |9 |17 |8 |2 |4 |2 | | | | | | | | | | | | | | | | | | |
Ch11 |8 | |8 | |8 | |8 | |8 | |8 |8 |14 |8 | |8 | |8 | |20 |10 |20 |18 |8 | |8 | |8 | |12 |8 |20 |3 |1 |4 | | | | | | | | | | | | | | | | | | |
Ch12 |8 | |8 | |8 | |8 | |8 | |8 |8 |18 |8 | |8 | |8 | |20 |16 |17 |9 |8 | |8 | |8 | |11 |20 |9 |0 |0 |1 | | | | | | | | | | | | | | | | | | |
Ch13 |8 | |8 | |8 | |8 | |8 | |8 |8 |8 |8 | |8 | |8 | |11 |16 |19 |16 |8 | |8 | |8 | |15 |12 |12 |2 |0 |2 | | | | | | | | | | | | | | | | | | |
Ch14 |8 | |8 | |8 | |8 | |8 | |8 |8 |10 |8 | |8 | |8 | |15 |17 |16 |14 |8 | |8 | |8 | |12 |14 |20 |4 |1 |5 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# 5G Channel |OFDM | | | | | | | |VHT20 | | | | | | | | | |VHT40 | | | | | | | | | |VHT80 | | | | | | | | | |VHT160 | | | | | | | | | |Txstream_Delta | | | | |
Band: 5G |OFDM_6M |OFDM_9M |OFDM_12M |OFDM_18M |OFDM_24M |OFDM_36M |OFDM_48M |OFDM_54M |VHT20_MCS0 |VHT20_MCS1 |VHT20_MCS2 |VHT20_MCS3 |VHT20_MCS4 |VHT20_MCS5 |VHT20_MCS6 |VHT20_MCS7 |VHT20_MCS8 |VHT20_MCS9 |VHT40_MCS0 |VHT40_MCS1 |VHT40_MCS2 |VHT40_MCS3 |VHT40_MCS4 |VHT40_MCS5 |VHT40_MCS6 |VHT40_MCS7 |VHT40_MCS8 |VHT40_MCS9 |VHT80_MCS0 |VHT80_MCS1 |VHT80_MCS2 |VHT80_MCS3 |VHT80_MCS4 |VHT80_MCS5 |VHT80_MCS6 |VHT80_MCS7 |VHT80_MCS8 |VHT80_MCS9 |VHT160_MCS0 |VHT160_MCS1 |VHT160_MCS2 |VHT160_MCS3 |VHT160_MCS4 |VHT160_MCS5 |VHT160_MCS6 |VHT160_MCS7 |VHT160_MCS8 |VHT160_MCS9 |Txstream_3T |Txstream_2T |Txstream_1T | | |
Ch184 |18 | |18 | |18 | |18 |18 |15 |18 | |12 | |13 | |11 |14 |16 |16 |12 | |12 | |13 | |20 |17 |16 |17 |18 | |9 | |16 | |17 |20 |18 |16 |19 | |15 | |9 | |17 |8 |17 |0 |4 |4 | | |
Ch188 |18 | |18 | |18 | |18 |18 |16 |20 | |9 | |9 | |11 |8 |12 |18 |15 | |11 | |11 | |14 |8 |17 |16 |16 | |16 | |12 | |8 |13 |19 |18 |11 | |9 | |12 | |14 |8 |13 |5 |2 |0 | | |
Ch192 |18 | |18 | |18 | |18 |18 |15 |9 | |11 | |9 | |15 |14 |11 |19 |15 | |8 | |18 | |20 |20 |8 |9 |9 | |9 | |11 | |18 |13 |14 |20 |18 | |10 | |14 | |12 |13 |16 |0 |2 |0 | | |
Ch196 |18 | |18 | |18 | |18 |18 |10 |11 | |19 | |13 | |12 |11 |10 |13 |11 | |19 | |10 | |16 |20 |15 |15 |8 | |14 | |8 | |18 |20 |15 |17 |17 | |14 | |12 | |12 |8 |16 |4 |3 |2 | | |
Ch8 |18 | |18 | |18 | |18 |18 |18 |13 | |19 | |20 | |18 |10 |9 |8 |8 | |17 | |15 | |17 |9 |18 |19 |11 | |12 | |15 | |20 |12 |12 |13 |9 | |9 | |15 | |10 |11 |17 |4 |3 |3 | | |
Ch12 |18 | |18 | |18 | |18 |18 |17 |20 | |14 | |10 | |10 |16 |15 |13 |11 | |15 | |16 | |17 |11 |15 |9 |18 | |8 | |20 | |19 |11 |9 |20 |8 | |18 | |8 | |8 |18 |18 |1 |3 |4 | | |
Ch16 |18 | |18 | |18 | |18 |18 |10 |18 | |18 | |8 | |19 |8 |12 |19 |16 | |19 | |18 | |16 |19 |12 |18 |18 | |9 | |10 | |18 |20 |20 |20 |9 | |11 | |20 | |17 |14 |16 |2 |2 |2 | | |
Ch36 |18 | |18 | |18 | |18 |18 |18 |19 | |8 | |11 | |16 |10 |9 |19 |11 | |19 | |9 | |8 |19 |8 |11 |17 | |20 | |14 | |9 |19 |19 |20 |13 | |12 | |19 | |13 |17 |9 |5 |1 |2 | | |
Ch40 |18 | |18 | |18 | |18 |18 |13 |20 | |13 | |19 | |16 |11 |14 |17 |17 | |14 | |8 | |13 |8 |10 |20 |10 | |9 | |14 | |11 |14 |17 |9 |20 | |15 | |19 | |9 |8 |11 |3 |1 |1 | | |
Ch44 |18 | |18 | |18 | |18 |18 |10 |14 | |19 | |20 | |17 |16 |12 |18 |8 | |17 | |18 | |15 |19 |14 |11 |13 | |14 | |12 | |16 |16 |19 |13 |14 | |19 | |14 | |20 |20 |11 |5 |1 |0 | | |
Ch48 |18 | |18 | |18 | |18 |18 |8 |12 | |12 | |19 | |11 |8 |11 |20 |12 | |12 | |11 | |15 |16 |10 |12 |16 | |11 | |15 | |18 |19 |17 |16 |17 | |11 | |8 | |10 |16 |16 |5 |5 |0 | | |
Ch52 |18 | |18 | |18 | |18 |18 |15 |12 | |15 | |20 | |9 |10 |10 |14 |8 | |20 | |10 | |16 |17 |18 |11 |16 | |17 | |10 | |17 |12 |13 |17 |17 | |13 | |18 | |18 |20 |13 |4 |3 |4 | | |
Ch56 |18 | |18 | |18 | |18 |18 |13 |16 | |15 | |13 | |15 |20 |13 |14 |11 | |10 | |20 | |10 |8 |16 |12 |10 | |16 | |11 | |9 |11 |14 |17 |12 | |17 | |13 | |18 |10 |19 |0 |3 |3 | | |
Ch60 |18 | |18 | |18 | |18 |18 |14 |11 | |8 | |20 | |13 |16 |13 |11 |20 | |9 | |17 | |16 |11 |8 |12 |17 | |15 | |8 | |16 |10 |20 |19 |15 | |13 | |9 | |17 |18 |11 |4 |1 |2 | | |
Ch64 |18 | |18 | |18 | |18 |18 |13 |14 | |8 | |12 | |17 |8 |12 |18 |17 | |17 | |14 | |18 |8 |8 |20 |17 | |16 | |20 | |9 |15 |11 |10 |11 | |18 | |10 | |10 |15 |19 |2 |1 |4 | | |
Ch68 |18 | |18 | |18 | |18 |18 |14 |19 | |17 | |9 | |18 |19 |20 |12 |14 | |8 | |14 | |20 |20 |18 |9 |18 | |11 | |19 | |19 |10 |11 |8 |18 | |9 | |8 | |16 |11 |8 |3 |3 |1 | | |
Ch72 |18 | |18 | |18 | |18 |18 |19 |13 | |20 | |11 | |16 |9 |19 |20 |19 | |14 | |8 | |9 |17 |13 |19 |15 | |8 | |9 | |19 |14 |19 |15 |18 | |16 | |12 | |13 |15 |10 |4 |3 |1 | | |
Ch76 |18 | |18 | |18 | |18 |18 |17 |13 | |16 | |20 | |16 |8 |9 |20 |11 | |17 | |11 | |8 |18 |9 |20 |9 | |17 | |16 | |11 |11 |11 |18 |10 | |13 | |W | |20 |17 |8 |1 |3 |3 | | |
Ch80 |18 | |18 | |18 | |18 |18 |14 |20 | |13 | |13 | |17 |8 |10 |16 |8 | |9 | |19 | |16 |17 |17 |19 |15 | |9 | |13 | |16 |13 |14 |12 |9 | |20 | |20 | |14 |18 |18 |0 |4 |2 | | |
Ch84 |18 | |18 | |18 | |18 |18 |11 |18 | |20 | |9 | |13 |14 |11 |16 |15 | |12 | |11 | |9 |19 |13 |11 |11 | |9 | |15 | |16 |18 |13 |12 |8 | |8 | |8 | |10 |12 |15 |3 |2 |5 | | |
Ch88 |18 | |18 | |18 | |18 |18 |18 |19 | |9 | |17 | |15 |8 |19 |11 |11 | |14 | |9 | |14 |20 |20 |11 |11 | |15 | |12 | |14 |11 |8 |18 |15 | |19 | |18 | |12 |20 |16 |5 |5 |1 | | |
Ch92 |18 | |18 | |18 | |18 |18 |11 |8 | |15 | |13 | |13 |13 |13 |16 |14 | |14 | |9 | |9 |15 |20 |11 |17 | |10 | |14 | |13 |17 |11 |8 |18 | |20 | |8 | |10 |19 |18 |1 |4 |4 | | |
Ch96 |18 | |18 | |18 | |18 |18 |8 |12 | |16 | |9 | |13 |12 |9 |8 |11 | |8 | |8 | |19 |11 |15 |16 |8 | |11 | |16 | |18 |16 |9 |19 |9 | |10 | |15 | |19 |19 |15 |4 |2 |4 | | |
Ch100 |18 | |18 | |18 | |18 |18 |18 |13 | |20 | |20 | |12 |9 |19 |10 |9 | |14 | |8 | |19 |10 |17 |9 |10 | |10 | |8 | |13 |12 |11 |20 |11 | |16 | |18 | |14 |16 |19 |1 |1 |2 | | |
Ch104 |18 | |18 | |18 | |18 |18 |19 |12 | |20 | |14 | |16 |15 |9 |19 |11 | |15 | |11 | |12 |18 |15 |11 |15 | |19 | |10 | |14 |15 |19 |9 |13 | |19 | |13 | |11 |11 |17 |2 |2 |0 | | |
Ch108 |18 | |18 | |18 | |18 |18 |18 |15 | |13 | |16 | |11 |19 |19 |18 |19 | |12 | |17 | |8 |9 |10 |8 |8 | |18 | |8 | |10 |11 |17 |15 |10 | |19 | |13 | |16 |10 |15 |0 |2 |3 | | |
Ch112 |18 | |18 | |18 | |18 |18 |8 |13 | |9 | |17 | |9 |15 |17 |10 |19 | |9 | |19 | |11 |16 |14 |16 |8 | |18 | |13 | |16 |13 |17 |19 |11 | |8 | |8 | |18 |14 |17 |5 |2 |5 | | |
Ch116 |18 | |18 | |18 | |18 |18 |8 |20 | |11 | |15 | |8 |11 |8 |18 |15 | |13 | |17 | |14 |13 |9 |8 |14 | |14 | |11 | |9 |19 |17 |11 |11 | |8 | |20 | |8 |10 |20 |5 |2 |1 | | |
Ch120 |18 | |18 | |18 | |18 |18 |14 |20 | |8 | |20 | |14 |10 |10 |17 |12 | |16 | |20 | |10 |20 |17 |18 |9 | |15 | |14 | |17 |13 |14 |16 |8 | |18 | |10 | |15 |12 |12 |1 |5 |3 | | |
Ch124 |18 | |18 | |18 | |18 |18 |20 |9 | |17 | |12 | |12 |8 |14 |8 |8 | |20 | |17 | |16 |20 |13 |14 |16 | |10 | |14 | |20 |15 |17 |8 |10 | |13 | |13 | |11 |13 |9 |5 |0 |5 | | |
Ch128 |18 | |18 | |18 | |18 |18 |9 |19 | |9 | |14 | |8 |14 |11 |9 |14 | |16 | |15 | |14 |10 |15 |14 |14 | |20 | |10 | |16 |15 |11 |12 |13 | |13 | |13 | |12 |15 |20 |1 |4 |3 | | |
Ch132 |18 | |18 | |18 | |18 |18 |20 |16 | |13 | |8 | |18 |11 |20 |12 |11 | |11 | |14 | |12 |13 |8 |12 |13 | |10 | |20 | |19 |12 |13 |14 |12 | |11 | |19 | |19 |20 |8 |3 |1 |4 | | |
Ch136 |18 | |18 | |18 | |18 |18 |12 |12 | |19 | |10 | |20 |10 |8 |17 |8 | |12 | |10 | |10 |13 |13 |12 |8 | |11 | |18 | |14 |12 |17 |8 |14 | |14 | |9 | |11 |18 |14 |1 |2 |2 | | |
Ch140 |18 | |18 | |18 | |18 |18 |12 |10 | |13 | |9 | |16 |8 |20 |10 |17 | |8 | |15 | |13 |20 |15 |10 |18 | |13 | |12 | |12 |16 |18 |12 |17 | |10 | |16 | |11 |15 |14 |3 |2 |5 | | |
Ch144 |18 | |18 | |18 | |18 |18 |19 |9 | |15 | |8 | |13 |18 |17 |9 |19 | |16 | |11 | |20 |12 |15 |19 |10 | |17 | |15 | |17 |14 |9 |9 |13 | |17 | |16 | |10 |9 |10 |1 |5 |2 | | |
Ch149 |18 | |18 | |18 | |18 |18 |15 |20 | |12 | |19 | |19 |19 |10 |10 |13 | |15 | |19 | |12 |19 |10 |14 |15 | |10 | |15 | |9 |8 |11 |15 |13 | |10 | |16 | |15 |18 |12 |5 |5 |2 | | |
Ch153 |18 | |18 | |18 | |18 |18 |20 |17 | |8 | |19 | |16 |20 |13 |16 |18 | |14 | |11 | |10 |16 |16 |19 |15 | |13 | |17 | |19 |18 |19 |20 |8 | |18 | |9 | |17 |11 |11 |1 |2 |1 | | |
Ch157 |18 | |18 | |18 | |18 |18 |13 |17 | |12 | |19 | |16 |8 |17 |11 |12 | |15 | |14 | |18 |11 |12 |9 |18 | |20 | |13 | |16 |13 |20 |17 |19 | |10 | |12 | |20 |18 |16 |5 |2 |3 | | |
Ch161 |18 | |18 | |18 | |18 |18 |12 |12 | |16 | |12 | |15 |11 |18 |11 |13 | |17 | |19 | |11 |13 |13 |9 |15 | |10 | |10 | |19 |13 |20 |13 |9 | |8 | |8 | |20 |14 |12 |0 |4 |1 | | |
Ch165 |18 | |18 | |18 | |18 |18 |13 |16 | |15 | |13 | |15 |8 |19 |15 |10 | |17 | |13 | |13 |19 |20 |8 |18 | |15 | |20 | |16 |9 |14 |11 |20 | |11 | |19 | |15 |16 |8 |1 |2 |0 | | |
Ch169 |18 | |18 | |18 | |18 |18 |8 |17 | |17 | |13 | |16 |8 |14 |18 |11 | |8 | |18 | |20 |14 |8 |17 |8 | |13 | |18 | |19 |20 |19 |20 |17 | |13 | |20 | |9 |15 |18 |0 |3 |4 | | |
Ch173 |18 | |18 | |18 | |18 |18 |14 |9 | |13 | |12 | |15 |14 |15 |10 |10 | |18 | |16 | |16 |8 |13 |16 |11 | |11 | |13 | |13 |15 |12 |20 |15 | |14 | |13 | |16 |11 |14 |3 |3 |4 | | |
Ch177 |18 | |18 | |18 | |18 |18 |19 |18 | |16 | |10 | |20 |13 |11 |16 |12 | |16 | |18 | |18 |11 |18 |8 |13 | |14 | |11 | |18 |14 |16 |16 |19 | |16 | |13 | |15 |8 |13 |5 |0 |0 | | |
Ch181 |18 | |18 | |18 | |18 |18 |20 |11 | |10 | |9 | |8 |9 |15 |15 |8 | |8 | |12 | |11 |9 |18 |20 |11 | |17 | |11 | |8 |15 |8 |18 |12 | |18 | |16 | |19 |9 |14 |4 |1 |4 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

View File

@ -0,0 +1,65 @@
# Single SKU Max Power Table | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# 2.4G Channel |CCK | | | |OFDM | | | | | | | |VHT20 | | | | | | | | | |VHT40 | | | | | | | | | |Txstream_Delta | | | | | | | | | | | | | | | | | | | | |
Band: 2.4G |CCK_1M |CCK_2M |CCK_5.5M |CCK_11M |OFDM_6M |OFDM_9M |OFDM_12M |OFDM_18M |OFDM_24M |OFDM_36M |OFDM_48M |OFDM_54M |VHT20_MCS0 |VHT20_MCS1 |VHT20_MCS2 |VHT20_MCS3 |VHT20_MCS4 |VHT20_MCS5 |VHT20_MCS6 |VHT20_MCS7 |VHT20_MCS8 |VHT20_MCS9 |VHT40_MCS0 |VHT40_MCS1 |VHT40_MCS2 |VHT40_MCS3 |VHT40_MCS4 |VHT40_MCS5 |VHT40_MCS6 |VHT40_MCS7 |VHT40_MCS8 |VHT40_MCS9 |Txstream_3T |Txstream_2T |Txstream_1T | | | | | | | | | | | | | | | | | | |
Ch1 |8 | |8 | |8 | |8 | |8 | |8 |8 |10 |8 | |8 | |8 | |20 |12 |18 |16 |8 | |8 | |8 | |9 |11 |12 |2 |1 |3 | | | | | | | | | | | | | | | | | | |
Ch2 |8 | |8 | |8 | |8 | |8 | |8 |8 |15 |8 | |8 | |8 | |19 |19 |10 |12 |8 | |8 | |8 | |9 |16 |12 |5 |4 |0 | | | | | | | | | | | | | | | | | | |
Ch3 |8 | |8 | |8 | |8 | |8 | |8 |8 |18 |8 | |8 | |8 | |17 |18 |16 |20 |8 | |8 | |8 | |12 |8 |20 |0 |2 |0 | | | | | | | | | | | | | | | | | | |
Ch4 |8 | |8 | |8 | |8 | |8 | |8 |8 |9 |8 | |8 | |8 | |14 |10 |14 |18 |8 | |8 | |8 | |14 |12 |10 |3 |4 |5 | | | | | | | | | | | | | | | | | | |
Ch5 |8 | |8 | |8 | |8 | |8 | |8 |8 |10 |8 | |8 | |8 | |10 |13 |11 |8 |8 | |8 | |8 | |12 |8 |9 |4 |5 |3 | | | | | | | | | | | | | | | | | | |
Ch6 |8 | |8 | |8 | |8 | |8 | |8 |8 |13 |8 | |8 | |8 | |11 |9 |12 |16 |8 | |8 | |8 | |9 |17 |11 |5 |2 |1 | | | | | | | | | | | | | | | | | | |
Ch7 |8 | |8 | |8 | |8 | |8 | |8 |8 |10 |8 | |8 | |8 | |14 |11 |13 |18 |8 | |8 | |8 | |16 |13 |10 |2 |5 |4 | | | | | | | | | | | | | | | | | | |
Ch8 |8 | |8 | |8 | |8 | |8 | |8 |8 |15 |8 | |8 | |8 | |14 |9 |11 |10 |8 | |8 | |8 | |11 |14 |8 |5 |5 |3 | | | | | | | | | | | | | | | | | | |
Ch9 |8 | |8 | |8 | |8 | |8 | |8 |8 |11 |8 | |8 | |8 | |12 |9 |15 |19 |8 | |8 | |8 | |14 |20 |12 |2 |5 |3 | | | | | | | | | | | | | | | | | | |
Ch10 |8 | |8 | |8 | |8 | |8 | |8 |8 |14 |8 | |8 | |8 | |17 |14 |17 |15 |8 | |8 | |8 | |9 |17 |8 |2 |4 |2 | | | | | | | | | | | | | | | | | | |
Ch11 |8 | |8 | |8 | |8 | |8 | |8 |8 |14 |8 | |8 | |8 | |20 |10 |20 |18 |8 | |8 | |8 | |12 |8 |20 |3 |1 |4 | | | | | | | | | | | | | | | | | | |
Ch12 |8 | |8 | |8 | |8 | |8 | |8 |8 |18 |8 | |8 | |8 | |20 |16 |17 |9 |8 | |8 | |8 | |11 |20 |9 |0 |0 |1 | | | | | | | | | | | | | | | | | | |
Ch13 |8 | |8 | |8 | |8 | |8 | |8 |8 |8 |8 | |8 | |8 | |11 |16 |19 |16 |8 | |8 | |8 | |15 |12 |12 |2 |0 |2 | | | | | | | | | | | | | | | | | | |
Ch14 |8 | |8 | |8 | |8 | |8 | |8 |8 |10 |8 | |8 | |8 | |15 |17 |16 |14 |8 | |8 | |8 | |12 |14 |20 |4 |1 |5 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# 5G Channel |OFDM | | | | | | | |VHT20 | | | | | | | | | |VHT40 | | | | | | | | | |VHT80 | | | | | | | | | |VHT160 | | | | | | | | | |Txstream_Delta | | | | |
Band: 5G |OFDM_6M |OFDM_9M |OFDM_12M |OFDM_18M |OFDM_24M |OFDM_36M |OFDM_48M |OFDM_54M |VHT20_MCS0 |VHT20_MCS1 |VHT20_MCS2 |VHT20_MCS3 |VHT20_MCS4 |VHT20_MCS5 |VHT20_MCS6 |VHT20_MCS7 |VHT20_MCS8 |VHT20_MCS9 |VHT40_MCS0 |VHT40_MCS1 |VHT40_MCS2 |VHT40_MCS3 |VHT40_MCS4 |VHT40_MCS5 |VHT40_MCS6 |VHT40_MCS7 |VHT40_MCS8 |VHT40_MCS9 |VHT80_MCS0 |VHT80_MCS1 |VHT80_MCS2 |VHT80_MCS3 |VHT80_MCS4 |VHT80_MCS5 |VHT80_MCS6 |VHT80_MCS7 |VHT80_MCS8 |VHT80_MCS9 |VHT160_MCS0 |VHT160_MCS1 |VHT160_MCS2 |VHT160_MCS3 |VHT160_MCS4 |VHT160_MCS5 |VHT160_MCS6 |VHT160_MCS7 |VHT160_MCS8 |VHT160_MCS9 |Txstream_3T |Txstream_2T |Txstream_1T | | |
Ch184 |18 | |18 | |18 | |18 |18 |15 |18 | |12 | |13 | |11 |14 |16 |16 |12 | |12 | |13 | |20 |17 |16 |17 |18 | |9 | |16 | |17 |20 |18 |16 |19 | |15 | |9 | |17 |8 |17 |0 |4 |4 | | |
Ch188 |18 | |18 | |18 | |18 |18 |16 |20 | |9 | |9 | |11 |8 |12 |18 |15 | |11 | |11 | |14 |8 |17 |16 |16 | |16 | |12 | |8 |13 |19 |18 |11 | |9 | |12 | |14 |8 |13 |5 |2 |0 | | |
